Power station specs, side by side
The numbers that decide runtime and what a station can start, straight from each maker's U.S. store. Sort any column.
Specification table
| Station | Capacity, Wh | AC output, W | Surge, W | Solar input, W | Chemistry | Cycle life | Store price | $ per kWh |
|---|---|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | 286 | 600 | 1,200 | 220 | LiFePO4 | 3,000 to 80% | $299 | $1,045 |
| EcoFlow DELTA 3 PlusSolar 1,000 W is two 500 W inputs. | 1,024 | 1,800 | 3,600 | 1,000 | LFP | 4,000 to 80% | $719list $799 | $702 |
| Anker SOLIX C1000 Gen 2$549.99 is the page's offer price with a $150 code shown through Jan 1, 2027; list $699.99. Chemistry not stated on the spec list. Surge given as peak. | 1,024 | 2,000 | 3,000 | 600 | not stated | 4,000 to 80% | $549.99list $699.99 | $537 |
| Jackery Explorer 1000 v2Price shown for Black; Dune White listed at $519. | 1,070 | 1,500 | 3,000 | 400 | LiFePO4 | 4,000 to 70%+ | $499list $559 | $466 |
| BLUETTI AC180 | 1,152 | 1,800 | 2,700 | 500 | LiFePO4 | 3,500+ to 80% | $499 | $433 |
| Jackery Explorer 2000 v2 | 2,042 | 2,200 | 4,400 | 400 | LiFePO4 | 4,000 to 70%+ | $899list $999 | $440 |
| BLUETTI Elite 200 V2Surge and cycle life were not listed on the US product page. | 2,073.6 | 2,600 | not listed | 1,000 | LiFePO4 | not listed | $899 | $434 |
| Anker SOLIX F3800 Plus120/240 V output. | 3,840 | 6,000 | 9,000 | 3,200 | LFP | 3,000+ | $2,599.99list $2,999.99 | $677 |
| EcoFlow DELTA Pro 3120/240 V output; expandable to 48 kWh with extra batteries. | 4,096 | 4,000 | 8,000 | 2,600 | LFP | 4,000 to 80% | $2,799list $3,299 | $683 |
Price is what the maker's U.S. store showed on Oct 18, 2026, often a sale; "list" is the struck-through regular price when one was shown. $ per kWh is store price divided by capacity, our arithmetic. "Not listed" means the U.S. product page didn't state it on that date. Cycle life is the maker's claim, to the capacity share it names. Prices change often; check the store before you buy.
Reading the columns
Capacity is the battery's rated energy. You get less as AC power: Jackery's own runtime formula multiplies capacity by 0.85. AC output must cover everything running at once. Surge is the brief extra the inverter can give while a motor starts. Solar input is the most panel power the station will accept, whatever panels you connect. Chemistry: LiFePO4 and LFP are two names for lithium iron phosphate.
Use the runtime calculator or the sizing tool to put these numbers to work.